Impact-Faktor von Exp. Dermatology beträgt aktuell 3,368 (Stand Juni 2021)
|
|||||||||||||
Journal Data Filtered By: Selected JCR Year: 2018 Selected Editions: SCIE Selected Categories: ‘DERMATOLOGY’ Selected Category Scheme: WoS | |||||||||||||
Rank | Full Journal Title | JCR Abbreviated Title | Journal Impact Factor | Immediacy Index | Eigenfactor Score | ||||||||
1 | JAMA Dermatology | JAMA DERMATOL | 7.995 | 2.068 | 0.021050 | ||||||||
2 | JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY | J AM ACAD DERMATOL | 7.102 | 2.818 | 0.036590 | ||||||||
3 | BRITISH JOURNAL OF DERMATOLOGY | BRIT J DERMATOL | 6.714 | 3.658 | 0.031730 | ||||||||
4 | JOURNAL OF INVESTIGATIVE DERMATOLOGY | J INVEST DERMATOL | 6.290 | 2.627 | 0.036990 | ||||||||
5 | CONTACT DERMATITIS | CONTACT DERMATITIS | 5.504 | 0.459 | 0.003510 | ||||||||
6 | JOURNAL OF THE EUROPEAN ACADEMY OF DERMATOLOGY AND VENEREOLOGY | J EUR ACAD DERMATOL | 5.113 | 1.718 | 0.020730 | ||||||||
7 | Pigment Cell & Melanoma Research | PIGM CELL MELANOMA R | 4.172 | 0.847 | 0.006340 | ||||||||
8 | JOURNAL OF DERMATOLOGICAL SCIENCE | J DERMATOL SCI | 3.986 | 0.984 | 0.007150 | ||||||||
9 | JOURNAL DER DEUTSCHEN DERMATOLOGISCHEN GESELLSCHAFT | J DTSCH DERMATOL GES | 3.924 | 1.153 | 0.003550 | ||||||||
10 | AMERICAN JOURNAL OF CLINICAL DERMATOLOGY | AM J CLIN DERMATOL | 3.840 | 1.373 | 0.004390 | ||||||||
11 | Advances in Wound Care | ADV WOUND CARE | 3.714 | 0.531 | 0.005730 | ||||||||
12 | Dermatology and Therapy | DERMATOLOGY THER | 3.615 | 0.466 | 0.001900 | ||||||||
13 | ACTA DERMATO-VENEREOLOGICA | ACTA DERM-VENEREOL | 3.531 | 0.849 | 0.008890 | ||||||||
14 | JOURNAL OF DERMATOLOGY | J DERMATOL | 3.377 | 0.668 | 0.008420 | ||||||||
15 | LASERS IN SURGERY AND MEDICINE | LASER SURG MED | 3.262 | 0.685 | 0.003720 | ||||||||
16 | EUROPEAN JOURNAL OF DERMATOLOGY | EUR J DERMATOL | 3.094 | 0.679 | 0.003600 | ||||||||
17 | MYCOSES | MYCOSES | 3.065 | 1.582 | 0.005380 | ||||||||
18 | Indian Journal of Dermatology Venereology & Leprology | INDIAN J DERMATOL VE | 3.030 | 0.453 | 0.002420 | ||||||||
19 | EXPERIMENTAL DERMATOLOGY | EXP DERMATOL | 2.868 | 1.227 | 0.009800 | ||||||||
20 | WOUND REPAIR AND REGENERATION | WOUND REPAIR REGEN | 2.850 | 0.462 | 0.006110 | ||||||||
21 | DERMATOLOGIC CLINICS | DERMATOL CLIN | 2.848 | 0.411 | 0.002960 | ||||||||
22 | Journal of Tissue Viability | J TISSUE VIABILITY | 2.831 | 0.487 | 0.000910 | ||||||||
23 | Dermatitis | DERMATITIS | 2.630 | 0.548 | 0.001600 | ||||||||
24 | DERMATOLOGY | DERMATOLOGY | 2.497 | 0.677 | 0.004890 | ||||||||
25 | Burns & Trauma | BURNS TRAUMA | 2.493 | 0.353 | 0.001060 | ||||||||
26 | International Wound Journal | INT WOUND J | 2.385 | 0.517 | 0.005830 | ||||||||
27 | MELANOMA RESEARCH | MELANOMA RES | 2.381 | 0.558 | 0.004040 | ||||||||
28 | PHOTODERMATOLOGY PHOTOIMMUNOLOGY & PHOTOMEDICINE | PHOTODERMATOL PHOTO | 2.328 | 0.822 | 0.001280 | ||||||||
29 | ARCHIVES OF DERMATOLOGICAL RESEARCH | ARCH DERMATOL RES | 2.309 | 0.415 | 0.003920 | ||||||||
30 | BURNS | BURNS | 2.247 | 0.461 | 0.007530 |
Die komplette Auflistung aller Listenplätze von 2018 finden Sie hier als PDF.